Room Layout Options
Mq | Width | Length | Height | Floor | Natural light |
Theatre style![]() |
U-Shape | Classroom | Single table | Banquet | Cocktail | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foyer | Foyer & GalleriesMeeting and Events OfferMeeting Rooms | 80,0 | 9,0 | 8,7 | 3,8 | 1 | Si/Yes | - | - | - | - | - | 70 |
Gallery Altana | Foyer & GalleriesMeeting and Events OfferMeeting Rooms | 106,0 | 3,8 | 27,8 | 3,7 | 1 | Si/Yes | - | - | - | - | - | 60 |
Gallery Suite | Foyer & GalleriesMeeting and Events OfferMeeting Rooms | 130,0 | 3,8 | 33,5 | 3,7 | 1 | Si/Yes | - | - | - | - | - | 60 |
Terrace Altana | Foyer & GalleriesMeeting and Events OfferMeeting Rooms | 72,0 | 6,7 | 18,0 | - | 1 | Si/Yes | - | - | - | - | - | 30 |
Terrace Foyer | Foyer & GalleriesMeeting and Events OfferMeeting Rooms | 71,0 | 3,9 | 18,0 | - | 1 | Si/Yes | - | - | - | - | - | 30 |
The majestic Foyer and the long Galleries of the Grand Hotel Majestic “già Baglioni” meeting area, accessible from the lobby via a monumental staircase leading to the first floor, are ideal spaces for hosting coffee breaks, cocktail receptions, buffets, welcome receptions, exhibitions, fashion shows, photo shoots, and wedding receptions. These areas are further enhanced by the inviting internal terraces, perfect for a relaxing break or outdoor catering services.