Room arrangement
Mq | Width | Length | Height | Floor | Natural light | Theatre style | Horseshoe | Classroom | Single table | Banquet | Cocktail | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foyer | Foyer & GalleriesMeeting Rooms | 80,0 | 9,0 | 8,7 | 3,8 | 1 | Si/Yes | - | - | - | - | - | 70 |
Terrace Altana | Foyer & GalleriesMeeting Rooms | 72,0 | 6,7 | 18,0 | - | 1 | Si/Yes | - | - | - | - | - | 30 |
Terrace Foyer | Foyer & GalleriesMeeting Rooms | 71,0 | 3,9 | 18,0 | - | 1 | Si/Yes | - | - | - | - | - | 30 |
Gallery Altana | Foyer & GalleriesMeeting Rooms | 106,0 | 3,8 | 27,8 | 3,7 | 1 | Si/Yes | - | - | - | - | - | 60 |
Gallery Suite | Foyer & GalleriesMeeting Rooms | 130,0 | 3,8 | 33,5 | 3,7 | 1 | Si/Yes | - | - | - | - | - | 60 |
The Meeting Area is accessible from the lobby with a monumental staircase leading to first floor, where thanks to our imposing renovated Foyer & Gallery, you could find your ideal locations for coffee breaks, buffets, cocktails, welcome receptions, expositions, fashion shows, marriage, While our cozy interior terraces are perfect for a relaxing break or catering private services.